Most Recent Avon Homes For Sale
| View All Avon Homes For Sale | ||
|
36060 Haverford Pl, Avon, OH 44011 | $219,900 3 beds 2.5 baths |
|
4622 Bellerive Way, Avon, OH 44011 | $269,900 4 beds 2.5 baths |
|
4859 Center Rd, Avon, OH 44011 | $155,000 4 beds 1 bath |
Real Estate Resources |
Avon Apartments
There are 203 apartments found in and near the Avon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings
